Vertical Boring Milling Sib Tsoo Tshuab
Kev piav qhia
Vertical Boring Milling Sib Tsoo Tshuab Stepless ntawm sptndle tig, pub Rotating ceev thiab pub ntawm spindle ts dawb-setup, tsis siv neeg rov qab spindle tuaj yeem paub.
Feature
◆ Stepless ntawm sptndle tig, pub rotating ceev thiab pub ntawm spindle ts dawb-setup, tsis siv neeg rov qab ntawm spindle yuav pom tau hais tias.
◆ Longitudmgal thiab hla kev txav ntawm lub rooj ua tiav cov khoom siv ntawm bonng. dnlhng & reaming thiab yooj yim pauv spindle ceev centering ntaus ntawv
◆ Cov cuab yeej ntsuas ntsuas
◆ Bomg qhov tob tswj ntaus ntawv lub rooj nrog digital nyeem ntawv rau jig borer tshuab
Main Specifications
| Qauv | TXM 170 | TXM 200 | TXM 250 | |
| Max. tho txawv txoj kab uas hla | mm | Ib 170 | Φ200 | Φ250 |
| Max. qhov tob tob | mm | 400 | 500 | 500 |
| Max. chaw sib tsoo | mm | 400 x 1000 | ||
| Max. drilling & reaming txoj kab uas hla | mm | 30 | ||
| Spindle ceev | mm | 120-1200 Nws | ||
| Pub cov spindle | r / min | 14-900 Nws | ||
| Kev txav ceev ceev ntawm spindle | mm/min | 900 | ||
| Spindle taug kev | mm/min | 700 | ||
| Kev ncua deb ntawm spindle kawg lub ntsej muag thiab lub rooj | mm | 0-700 Nws | ||
| Kev ncua deb ntawm spindle axis thiab carriage | mm | 375 | ||
| Longitudinal pub ntawm worktable | mm/min | 32-1350 Nws | ||
| Kev txav ceev ceev ntawm lub rooj longitudinal | mm/min | 1350 | ||
| Rooj longitudinal mus ncig | mm | 1500 | ||
| Table latitudinal mus ncig | mm | 200 | ||
| Worktable loj (W x L) | mm | 500 x 1250 | 500 x 1500 | 500 x 1500 |
| Dimensional precision ntawm tho qhov qhov | H7 | |||
| Machining precision | ||||
| Roundnes | mm | 0.005 ib | ||
| Cylindricit | mm | 0.01/300 | ||
| Milling flatness | mm | 0.10 | ||
| Sib tsoo flatness | mm | 0.08 ib | ||
| Nto roughness | ||||
| tho txawv | um | Rau 2.5 | ||
| Milling | um | Rau 3.2 | ||
| Sib tsoo | um | Rau 0.8 | ||
| Main lub cev muaj zog | kw | 5.5 | ||
| Tag nrho qhov ntev (Lx Wx H) | cm | 260 x 163 x 230 | ||
| Packing qhov ntev (LxWxH) | cm | 225x190x228 | ||
| NW/GW | kg | 3300/3600 Nws | 3500/3800 Nws | 3500/3800 Nws |
Email:sales02@amco-mt.com







