Lebili la ho Lokisa Lathe
Tlhaloso
● Sistimi ha e na mananeo ebile e sebetsa ka potlako. E khona ho iponahatsa e le sebopeho sa setsi, ea bokella data, ea hlahisa mananeo a ts'ebetso, 'me ea itšeha ka tsela e iketsang.
● Tsebo e tsoetseng pele e ka kopana le libopeho tse fapaneng tsa li-hubs 'marakeng,' me sistimi e lula e ntlafatsoa, 'me ha ho na "dead angle" ea ho lemoha le ho sebetsa, joalo ka mehato e phahameng, mehato e habeli, 'me li-hubs tse nang le sebopeho se khethehileng li ka sebetsoa.
● Sistimi e na le ts'ebetso ea ts'ebeletso e hole, e ka ntlafatsang le ho nchafatsa mochini oa mosebelisi, thuto le koetliso, ts'ebeletso ea kamora ho rekisa le mesebetsi e meng.
Sebopeho
| ITM | UNT | WRC22 | |
| Mochini bokgoni ba ho sebetsa | Max.Tshoela hodima bethe | mm | 700 |
| X/Z axis Travel | mm | 360/550 | |
| Phepelo ea axis ea X/Z | mm/min | 1000/1000 | |
| Sebaka sa mosebetsi oa mabili | Wheel holdingdiameter | intshi | 22 |
| Sebaka sa bophahamo ba mabili | mm | 700 | |
| Chuck | Chuck size | mm | 260 |
| Palo ea mehlahare ea chuck | 3/4/6 | ||
| Lebelo la spindle | Lathe lebelo | rpm/min | 50-1000 |
| Khaola lebelo la mosebetsi oa lebili | 300-800 | ||
| Lisebelisoa tsa ho lemoha | Laser/TP300 Probe | ||
| Tataiso ea terene ho tloha | Seporo se thata | ||
| Sebopeho sa Lathe | E tshekaletseng | ||
| Tsamaiso | 6Ta-E/YZCNC(Lenaneo le ikemetseng, ts'ebetso ea skrineng ea ho ama 17 skrineng sa lcd didplay | ||
| Tool catier | Nomoro | 4 | |
| Ho nepahala | Ho nepahala ha maemo | mm | 0.01 |
| Pheta-pheta Ho beha ho nepahala | mm | 0.01 | |
| Tool carrier repeatabilitypositoning ho nepahala | mm | ±0.07 | |
| Matla a motlakase | Enjene e ka sehloohong | Kw | 3 |
| XZ fepa torgue | N/m | 6/10 | |
| Ho phodisa | Pholiso ea metsi / Pholiso ea moea / Pholiso ea sefafatsi sa khatello e phahameng | ||
| Palo ea li-volts | E le 'ngoe 220v/3 Phase 220V/3 Phase 380V | ||
| Boholo ba mochini | mm | 1800×1550×1800 | |
| Boima ba mochini | t | 1.1 | |
● Sistimi ha e na mananeo ebile e sebetsa ka potlako. E khona ho iponahatsa e le sebopeho sa setsi, ea bokella data, ea hlahisa mananeo a ts'ebetso, 'me ea itšeha ka tsela e iketsang.
●Bohlale bo tsoetseng pele bo ka kopana le libopeho tse fapaneng tsa li-hubs 'marakeng,' me sisteme e lula e ntlafatsoa, 'me ha ho na angle e shoeleng bakeng sa ho lemoha le ho sebetsa, joalo ka mehato e phahameng, mehato e habeli, 'me li-hubs tse nang le sebopeho se khethehileng li ka sebetsoa.
● Sistimi e na le ts'ebetso ea ts'ebeletso e hole, e ka ntlafatsang le ho nchafatsa mochini oa mosebelisi, thuto le koetliso, ts'ebeletso ea kamora ho rekisa le mesebetsi e meng.
| ITM | THUTO | WRC26 | |
| Mochini bokgoni ba ho sebetsa | Max.a tsubella betheng | mm | 700 |
| X/Z axis Travel | mm | 360/550 | |
| Phepelo ea axis ea X/Z | mm/min | 1000/1000 | |
| Sebaka sa mosebetsi oa mabili | Lebili le tšoereng bophara | intshi | 26 |
| Sebaka sa bophahamo ba mabili | mm | 700 | |
| Chuck | Chuck size | mm | 260 |
| Palo ea mehlahare ea chuck | 3/4/6 | ||
| Lebelo la spindle | Lathe lebelo | rpm/min | 50-1000 |
| Khaola lebelo la mosebetsi oa lebili | 300-800 | ||
| Lisebelisoa tsa ho lemoha | Laser/TP300 Probe | ||
| Tataiso ea terene ho tloha | Seporo se thata | ||
| Sebopeho sa Lathe | E tshekaletseng | ||
| Tsamaiso | 6Ta-E/YZCNC(Lenaneo le ikemetseng, ts'ebetso ea skrineng ea ho ama 17 skrineng sa lcd didplay | ||
| Tool catier | Nomoro | 4 | |
| Ho nepahala | Ho nepahala ha maemo | mm | 0.01 |
| Pheta-pheta Ho beha ho nepahala | mm | 0.01 | |
| Tool carrier repeatability positining ho nepahala | mm | ±0.07 | |
| Matla a motlakase | Enjene e ka sehloohong | Kw | 3 |
| XZ fepa torgue | N/m | 6/10 | |
| Ho phodisa | Pholiso ea metsi / Pholiso ea moea / Pholiso ea sefafatsi sa khatello e phahameng | ||
| Palo ea li-volts | E le 'ngoe 220v/3 Phase 220V/3 Phase 380V | ||
| Boholo ba mochini | mm | 1800×1550×1800 | |
| Boima ba mochini | t | 1.1 | |
● Sistimi ha e na mananeo ebile e sebetsa ka potlako. E khona ho iponahatsa e le sebopeho sa setsi, ea bokella data, ea hlahisa mananeo a ts'ebetso, 'me ea itšeha ka tsela e iketsang.
● Tsebo e tsoetseng pele e ka kopana le libopeho tse fapaneng tsa lihapo 'marakeng,' me sistimi e lula e ntlafatsoa, 'me ha ho na nako e telele ea ho lemoha le ho sebetsa, joalo ka mehato e phahameng, mehato e habeli, 'me li-hubs tse nang le sebopeho se ikhethileng li ka sebetsoa.
● Sistimi e na le ts'ebetso ea ts'ebeletso e hole, e ka ntlafatsang le ho nchafatsa mochini oa mosebelisi, thuto le koetliso, ts'ebeletso ea kamora ho rekisa le mesebetsi e meng.
| ITM | UNT | WRC28 H | WRC32 H | |
| Mochini bokgoni ba ho sebetsa | Max.a tsubella betheng | mm | 770 | 870 |
| X/Z axis Travel | mm | 390/750 | 450/750 | |
| Phepelo ea axis ea X/Z | mm/min | 4000/8000 | 5000/10000 | |
| Sebaka sa mosebetsi oa mabili | Lebili le tšoereng bophara | intshi | 28 | 32 |
| Sebaka sa bophahamo ba mabili | mm | 80-500 | 80-500 | |
| Chuck | Chuck size | mm | 320 | 320 |
| Palo ea mehlahare ea chuck | 3/4/6 | 3/4/6 | ||
| Lebelo la spindle | Lathe lebelo | rpm/min | 100-1500 | 100-1500 |
| Khaola lebelo la mosebetsi oa lebili | 300-800 | 300-800 | ||
| Lisebelisoa tsa ho lemoha | Tlhaloso ea TP300 | |||
| Tataiso ea terene ho tloha | Seporo se thata | Liner guideway | ||
| Sebopeho sa Lathe | E tshekaletseng | E tshekaletseng | ||
| Tsamaiso | 6Ta-E/YZCNC(Lenaneo le ikemetseng, ts'ebetso ea skrineng ea ho ama 17 skrineng sa lcd didplay | |||
| Tool catier | Nomoro | 4 | 4 | |
| Ho nepahala | Ho nepahala ha maemo | mm | 0.01 | 0.01 |
| Pheta-pheta Ho beha ho nepahala | mm | 0.005 | 0.005 | |
| Ho nepahala ha positoning ea Toolcarrier | mm | ±0.07 | ±0.07 | |
| Matla a motlakase | Enjene e ka sehloohong | Kw | 5.5 | 5.5 |
| XZ fepa torgue | N/m | 6/10 | 6/10 | |
| Ho phodisa | Pholiso ea metsi / Pholiso ea moea / Pholiso ea sefafatsi sa khatello e phahameng | |||
| Palo ea li-volts | E le 'ngoe 220v/3 Phase 220V/3 Phase 380V | |||
| Boholo ba mochini | mm | 2100×1500×1800 | 2500×1850×1800 | |
| Boima ba mochini | t | 1.9 | 2 | |
WRC32 V
| ITM | THUTO | WRC32 V | |
| Bokhoni ba ho lokisa mochini | Max.a tsubella betheng | mm | 870 |
| X/Z axis Travel | mm | 450/550 | |
| Phepelo ea axis ea X/Z | mm/min | 5000/10000 | |
| Lebili la mosebetsi | Lebili le tšoereng bophara | intshi | 32 |
| Sebaka sa bophahamo ba mabili | mm | 80-500 | |
| Chuck | Chuck size | mm | 320 |
| Palo ea mehlahare ea chuck | 3/4/6 | ||
| Spindlespeed/ | Lathe lebelo | rpm/min | 100-1500 |
| Khaola lebelo la mosebetsi oa lebili | 300-800 | ||
| Lisebelisoa tsa ho lemoha | Tlhaloso ea TP300 | ||
| Tataiso ea terene ho tloha | Liner guideway | ||
| Sebopeho sa Lathe | E otlolohileng | ||
| Tsamaiso | 6Ta-E/YZCNC(Lenaneo le ikemetseng, ts'ebetso ea skrineng ea ho ama 17 skrineng sa Icd | ||
| Tool catier | Nomoro | 4 | |
| Ho nepahala | Ho nepahala ha maemo | mm | 0.1 |
| RepeatabilityPositioning ho nepahala | mm | 0.005 | |
| Tool carrierrepeatability positoning ho nepahala | mm | ±0.07 | |
| Matla a motlakase | Enjene e ka sehloohong | Kw | 5.5 |
| XZ fepa torgue | N/m | 6/10 | |
| Ho phodisa | Pholiso ea metsi / Pholiso ea moea / Pholiso e phahameng ea khatello ea setlolo | ||
| Palo ea li-volts | E le 'ngoe 220v/3 Phase 220V/3 Phase 380V | ||
| Boholo ba mochini | mm | 1700×1500×2250 | |
| Boima ba mochini | t | 1.7 | |








